Welcome to Calallen Football Scores since 1944 through 2006. Now you know, the scores. the opponents, the coaches, and the losing seasons. Unknown scores -- If you know Let me know. Thanks and Credit goes to Calallen Historian Ray Hanna Class of 1950. Calallen oldest Fan and Supporter who provided 99% of the list.

Ray
Ray Hanna
Class of 1950

History of Calallen Football 1944-2006.

							
1944	Coach M.B. Smith    0-8

CALALLEN	0	ROCKPORT   25
CALALLEN	0	GREGORY     26
CALALLEN	0	BANQUETE    23
CALALLEN	0	MATHI       19
CALALLEN	0	SUNDEE      25
CALALLEN	0	ODEM        28
CALALLEN	0	FLOUR BLUFF 27
CALALLEN	?	BI   SCORES ??

1945	Coach Vincent Fromen 6-2-1
CALALLEN	7	ROCKPO       0
CALALLEN	0	BANQUE      26
CALALLEN	25	SUNDEEN      7
CALALLEN	13	ODEM         6
CALALLEN	20	ORANGE GROVE 6
CALALLEN	18	BISHOp       13
CALALLEN	12	GREGORY      12
CALALLEN	 ?	MATHIS        ?
CALALLEN	27	FLOUR BLUFF  13

1946	Coach John Reagen  1-6-2

CALALLEN	  0   ROCKPORT     21
CALALLEN	  0   MATHIS        0
CALALLEN 	  0   BANQUETE      0
CALALLEN 	  6   MATHIS        7
CALALLEN 	  0   AGUA DULCE    7
CALALLEN 	 20   ORANGE GROVE 26
CALALLEN 	 18   ODEM          7
CALALLEN 	 13   CC BUCS B    21
CALALLEN 	 12   FLOUR BLUFF  13

1947 Coach Marvin Mimms  3-7

CALALLEN	0	FLOUR BLUFF    6
CALALLEN	6	GREGORY        0
CALALLEN	13	BANQUETE       7
CALALLEN	12	MATHIS        25
CALALLEN	0	AGUA DULCE     6
CALALLEN	0	ORANGE GROVE  39
CALALLEN	0	ODEM          52
CALALLEN	0	CC BUCS B     13
CALALLEN	7	ROCKPORT      14
CALALLEN	14	BISHOP         7
	
1948	Coach:  Marvin Mimms  2-6-1
CALALLEN	7	WOODSBORO       19
CALALLEN	6	TULOSO-MIDWAY    0
CALALLEN	0	BANQUETE        13
CALALLEN	0	MATHIS          39
CALALLEN	29	WEST OSO         7
CALALLEN	6	ORANGE GROVE    20
CALALLEN	12	ODEM            12
CALALLEN	6	AGUA DULCE      26
CALALLEN	0	BISHOP          21

1949	Coach:  Marvin Mimms 6-4

CALALLEN	32	WOODSBORO        6
CALALLEN	12	TULOSO-MIDWAY   13
CALALLEN	13	BANQUETE         7
CALALLEN	13	SINTON B         7
CALALLEN	12	ORANGE GROVE     6
CALALLEN	13      ODEM	    7
CALALLEN	12	MATHIS          65
CALALLEN	6	VIC. ST. JODEPH 25
CALALLEN	6	AGUA DULCE       0
CALALLEN	0	BISHOP          64

1950	Coach Gene Currington  2-7
CALALLEN	0	WOODSBORO       34
CALALLEN	8	TULOSO-MIDWAY    0
CALALLEN	**	BLOOMINGTON  *****
CALALLEN	0	BANQUETE        12
CALALLEN	6	WEST OSO        26
CALALLEN	0	ORANGE GROVE    24
CALALLEN	6O	DEM              0
CALALLEN	    **AGUA DULCE     ***
CALALLEN	7	ST. JO.VICTORIA 13
			
1951	Coach Harry (Pop) Mohrmann DIST. 34-B 4-4-1

CALALLEN		WEST OSO  Cancelled   
CALALLEN	0	BLOOMINGTON      13
CALALLEN	13	TULOSO-MIDWAY    13
CALALLEN	12	SUNDEEN          13
CALALLEN	0	INGLESIDE        39
CALALLEN	27	COLLEGE ACA. B    0
CALALLEN	12	WOODSBORO        46
CALALLEN	18	GREGORY          14
CALALLEN	34	ODEM              0
CALALLEN	20	ORANGE GROVE      2
1952	Coach Harry (Pop) Mohrmann DIST. 34-B 7-3

CALALLEN	0	WEST OSO          27
CALALLEN	12	GREGORY            6
CALALLEN	21	SAN DIEGO          6
CALALLEN	6I	NGLESIDE          25
CALALLEN	19	BANQUETE           7
CALALLEN	44	AGUA DULCE         6
CALALLEN	26	ORANGE GROVE	   13
CALALLEN	19	ODEM               6
CALALLEN	26	TULOSO-MIDWAY      6
CALALLEN	20	INGLESIDE          55
1953	7-2-1 DIST. 34-BCoach Harry (Pop) Mohrmann  
CALALLEN		0WEST OSO            0
CALALLEN	6	AGUA DULCE          12
CALALLEN	33	MIRANDO CITY         0        
CALALLEN	20	MATHIS               7              
CALALLEN	20	INGLESIDE           45         
CALALLEN	34	ARANSAS PASS B       0
CALALLEN	33	GREGORY              0
CALALLEN	13	ORANGE GROVE         7
CALALLEN	27	ODEM                 0
CALALLEN	31	TULOSO-MIDWAY       12

1954	3-6-1  DIST. 34-BCoach Harry (Pop) Mohrmann  
CALALLEN	12	CC MILLER B         13
CALALLEN	7	AGUA DULCE           7
CALALLEN	26	MATHIS               0
CALALLEN	13	WEST OSO             0
CALALLEN	6I	NGLESIDE            40
CALALLEN	0	FALL CITY           25
CALALLEN	7	GREGORY             19
CALALLEN	14	ORANGE GROVE         7
CALALLEN	13	ODEM                18
CALALLEN	14	TULOSO-MIDWAY       20

1955	10-1  DIST. 34-BCoach Harry (Pop) Mohrmann  
CALALLEN	21	AGUA DULCE           6
CALALLEN	18	FALL CITY            0
CALALLEN	51	SKIDMORE             13
CALALLEN	24	PAWNEE               14
CALALLEN	14	ORANGE GROVE 	     12
CALALLEN	20	WEST OSO              6
CALALLEN	28	ODEM                  6
CALALLEN	27	GREGORY              13
CALALLEN	23	TULOSO-MIDWAY  	     22   1ST DIST.EVER
CALALLEN	19	AGUA DULCE            6	  BI-DISTRICT
CALALLEN	0	DILLEY    	     40   REGIONAL

1956Coach E. F. Lewis 10 GAMES ALLOWED 45 PTS. 9-1-1
CALALLEN	34	SHARYLAND             0
CALALLEN	13	WEST OSO             12
CALALLEN	13	AGUA DULCE           13
CALALLEN	20	PAWNEE                0
CALALLEN	40	SANTA ROSA            0
CALALLEN	40	SKIDMORE              0
CALALLEN	25	BANQUETE              0
CALALLEN	33	MIRANDO CITY          7
CALALLEN	33	GREGORY               0
CALALLEN	45	ODEM                  13   DISTRICT
CALALLEN	13	FLATONIA              43   BI-DISTRICT

1957		3-5-1 Coach Ken Wilhite
CALALLEN	0	PETTUS               12
CALALLEN	0	WEST OSO             18
CALALLEN	13	AGUA DULCE           33
CALALLEN		COTULLA       CANCELLED
CALALLEN	0	KENEDY               26
CALALLEN	26	SKIDMORE              0
CALALLEN	13	BANQUETE             13
CALALLEN	14	CC ACADEMY           12
CALALLEN	 0	GREGORY-PORT.        25
CALALLEN	27	ODEM       	     14

1958		2-7 Coach Ken Wilhite
CALALLEN		MATHIS		CANCELLED
CALALLEN	0	GREGORY-PORT. 	     28
CALALLEN	0	COTULLA              14
CALALLEN	0	WOODSBORO            12
CALALLEN	6	ROCKPORT             31
CALALLEN	28	ORANGE GROVE          6
CALALLEN	6	BISHOP               40
CALALLEN	8	WEST OSO              0
CALALLEN	0	FLOUR BLUFF          22
CALALLEN	18	TULOSO-MIDWAY        22
1959  Coach Ken Wilhite 0-9-1

CALALLEN	6	MATHIS               14
CALALLEN	18	GREGORY-PORT. 	     28
CALALLEN	0	WOODSBORO             0
CALALLEN 	0	ROCKPORT             70
CALALLEN	12	ORANGE GROVE 	     18
CALALLEN	6	CC ACADEMY           12
CALALLEN	0	BISHOP               48
CALALLEN	0	WEST OSO             36
CALALLEN	12	FLOUR BLUFF          28
CALALLEN	0	TULOSO-MIDWAY        34

1960		Coach Ken Wilhite  1-7-1  31-A

CALALLEN	0	ODEM                  12
CALALLEN	0	SAN DIEGO              0
CALALLEN	0	AGUA DULCE            13
CALALLEN	0	WOODSBORO             18
CALALLEN	14	MATHIS                27
CALALLEN	22	ROCKPORT               8
CALALLEN	6	INGLESIDE              44
CALALLEN	6	GREGORY-PORT.          9
CALALLEN	16	 BLOOMINGTON          33

1961		4-6  31-A Coach Fred Hightower
CALALLEN	30	ODEM                    0
CALALLEN	8	SAN DIEGO               0
CALALLEN	6	AGUA DULCE              0
CALALLEN	18	ORANGE GROVE	       14
CALALLEN	0	WOODSBORO              20
CALALLEN	8	MATHIS                 18
CALALLEN	8	ROCKPORT               16
CALALLEN	0	INGLESIDE              32
CALALLEN	6	GREGORY-PORT.          38
CALALLEN	0	BLOOMINGTON            43

1962		2-6-2  31-A Coach R. L. Oden
CALALLEN	8	AGUA DULCE             12
CALALLEN	6	ORANGE GROVE	        6
CALALLEN	0	GREGORY-PORT.	        8
CALALLEN	30	SKIDMORE                6
CALALLEN	15	INGLESIDE              52
CALALLEN	14	TULOSO-MIDWAY	       14
CALALLEN	34	ODEM                    0
CALALLEN	0	WOODSBORO              34
CALALLEN	6	BLOOMINGTON            35
CALALLEN	12	MATHIS                 35

1963	3-6-1   31-ACoach R. L. Oden
CALALLEN	15	AGUA DULCE              8
CALALLEN	12	ORANGE GROVE	        6
CALALLEN	8	GREGORY-PORT. 	       15
CALALLEN	12	SKIDMORE               13
CALALLEN	0	INGLESIDE              26
CALALLEN	16	TULOSO-MIDWAY 		0
CALALLEN	0	ODEM                    0
CALALLEN	0	WOODSBORO              29
CALALLEN	0	BLOOMINGTON            20
CALALLEN	6	MATHIS                  9

1964		6-3-1	31-ACoach R. L. Oden
CALALLEN	14	TULOSO-MIDWAY  	        0
CALALLEN	26	PETTUS                 16
CALALLEN	18	GREGORY-PORT.  	        0
CALALLEN	14	WEST OSO                0
CALALLEN	6	PREMONT                 6
CALALLEN	41	ORANGE GROVE   		14
CALALLEN	0	INGLESIDE              16
CALALLEN	0	ODEM                    8
CALALLEN	20	AGUA DULCE             14
CALALLEN	8	WOODSBORO              48

1965		5-5	31-ACoach R. L. Oden
CALALLEN	24	TULOSO-MIDWAY 	       20
CALALLEN	7	PETTUS                 26
CALALLEN	13	GREGORY-PORT.	        0
CALALLEN	0	WEST OSO               31
CALALLEN	6	PREMONT                 0
CALALLEN	14	ORANGE GROVE	       20
CALALLEN	12	INGLESIDE               6
CALALLEN	20	ODEM                    6
CALALLEN	18	AGUA DULCE             34
CALALLEN	0	WOODSBORO              42

1966	3-7	28-2A	Coach R. L. Oden
CALALLEN	0	BENAVIDES              6
CALALLEN	13	ODEM                   6
CALALLEN	0	ORANGE GROVE 	      26
CALALLEN	22	INGLESIDE              8
CALALLEN	18	BISHOP                 40
CALALLEN	0	TAFT                   52
CALALLEN	6	ROCKPORT               12
CALALLEN	12	ARANSAS PASS   	        7
CALALLEN	8	GREGORY-PORT.          30
CALALLEN	8	TULOSO-MIDWAY 	       36

1967		4-4-1   28-2A Coach Jim Holland
CALALLEN	6	BENAVIDES               0
CALALLEN	19	ODEM                   14
CALALLEN	PPSD	ORANGE GROVE  **      HURRICANE
CALALLEN	8	INGLESIDE               8
CALALLEN	0	BISHOP                 45
CALALLEN	7	TAFT                   33
CALALLEN	7	ROCKPORT   	        6
CALALLEN	7	ARANSAS PASS           13
CALALLEN	13	GREGORY-PORT. 	       28
CALALLEN	29	TULOSO-MIDWAY	        8

1968	7-3		28-2ACoach Jim Holland
CALALLEN	15	TULOSO-MIDWAY 	       6
CALALLEN	40	ODEM                   0
CALALLEN	6	FLOUR BLUFF            12
CALALLEN	6	GEORGE WEST            0
CALALLEN	20	INGLESIDE              13
CALALLEN	2	TAFT                   6
CALALLEN	13	WOODSBORO              6
CALALLEN	19	CC ACADEMY             7
CALALLEN	7	ROCKPORT               30
CALALLEN	41	MATHIS                 0

1969		8-2		28-2ACoach Jim Holland
CALALLEN	33	TULOSO-MIDWAY  	       6
CALALLEN	51	ODEM                   0
CALALLEN	28	FLOUR BLUFF            6
CALALLEN	0	GEORGE WEST           24
CALALLEN	61	INGLESIDE              6
CALALLEN	38	TAFT                   6
CALALLEN	35	WOODSBORO             20
CALALLEN	40	CC ACADEMY             0
CALALLEN	12	ROCKPORT              24
CALALLEN	28	MATHIS                27

1970		5-5	30-2ACoach Jim Holland
		

CALALLEN	13	TAFT                    19
CALALLEN	24	TULOSO-MIDWAY    	16
CALALLEN	45	CC ACADEMY       	16
CALALLEN	14	GOLIAD                  12
CALALLEN	20	KARNES CITY        	18
CALALLEN	0	GEORGE WEST    	        48
CALALLEN	13	INGLESIDE                8
CALALLEN	9	MATHIS                  13
CALALLEN	6	WOODSBORO       	41
CALALLEN	6	ROCKPORT           	22

1971	2-7		30-2ACoach Jim Baldwin
CALALLEN	PPSD	TAFT             HURRICANE
CALALLEN	0	TULOSO-MIDWAY  		12
CALALLEN	7	CC ACADEMY        	 9
CALALLEN	9	GOLIAD                   7
CALALLEN	8	KARNES CITY        	27
CALALLEN	0	GEORGE WEST     	21
CALALLEN	7	INGLESIDE                6
CALALLEN	16	MATHIS                  23
CALALLEN	0	WOODSBORO       	55
CALALLEN	0	ROCKPORT           	42

1972	0-10		15-3ACoach Jim Baldwin
CALALLEN	0	MATHIS                  51
CALALLEN	0	GREGORY-PORT.  		28
CALALLEN	0	TAFT                    38
CALALLEN	0	ROCKPORT           	28
CALALLEN	8	SINTON                  70
CALALLEN	0	WEST OSO           	48
CALALLEN	6	ARANSAS PASS            34
CALALLEN	0	FLOUR BLUFF         	3
CALALLEN	0	BISHOP                  30
CALALLEN	0	TULOSO-MIDWAY  		45

1973	3-6-1	15-3A	Coach Teddy Gray
CALALLEN	7	MATHIS                   7
CALALLEN	0	GREGORY-PORT.  		 83
CALALLEN	22	TAFT                     0
CALALLEN	36	ROCKPORT          	 25
CALALLEN	6	SINTON                	 29
CALALLEN	0	WEST OSO          	 28
CALALLEN	21	ARANSAS PASS         	 14
CALALLEN	20	FLOUR BLUFF      	 28
CALALLEN	0	BISHOP                	 25
CALALLEN	6	TULOSO-MIDWAY            7

1974	6-4		15-3ACoach Teddy Gray
CALALLEN	40	MATHIS                   0
CALALLEN	37	BISHOP                   7
CALALLEN	3	GREGORY-PORT.    	 7
CALALLEN	26	WEST OSO           	14
CALALLEN	13	SINTON                  28
CALALLEN	6	TULOSO-MIDWAY   	 7
CALALLEN	34	ROCKPORT           	13
CALALLEN	48	TAFT                    15
CALALLEN	51	FLOUR BLUFF        	 0
CALALLEN	0	ARANSAS PASS     	 7

1975	8-1-1		15-3A		Coach Teddy Gray
CALALLEN	2	7MATHIS                   6
CALALLEN	40	BISHOP                 	 13
CALALLEN	0	GREGORY-PORT.   	  0
CALALLEN	19	WEST OSO           	 14
CALALLEN	42	SINTON                    8
CALALLEN	7	TULOSO-MIDWAY   	  9
CALALLEN	60	ROCKPORT                  2
CALALLEN	50	TAFT                      6
CALALLEN	73	FLOUR BLUFF         	  8
CALALLEN	28	ARANSAS PASS   		 14

1976	7-3	15-3A	Coach Bobby Davis	
CALALLEN	33	MATHIS                     0
CALALLEN	7	CC MILLER                  6
CALALLEN	17	PREMONT                	   7
CALALLEN	17	SINTON                	  14
CALALLEN	59	FLOUR BLUFF                0
CALALLEN	13	GREGORY-PORT.  		  14
CALALLEN	50	WEST OSO          	   ?
CALALLEN	0	TULOSO-MIDWAY  		  13
CALALLEN	0	BEEVILLE               	  10
CALALLEN	20	ROCKPORT            	  14


1977	6-2-2	15-3A	Coach Bobby Davis 
CALALLEN	28	MATHIS                   0
CALALLEN	7	CC MILLER                7
CALALLEN	49	PREMONT	                 0
CALALLEN	34	SINTON                   0
CALALLEN	48	FLOUR BLUFF              0
CALALLEN	8	GREGORY-PORT.            28
CALALLEN	12	WEST OSO                 14
CALALLEN	15	TULOSO-MIDWAY            14
CALALLEN	7	BEEVILLE                  7
CALALLEN	25	ROCKPORT                  7

1978	5-5	15-3A	Coach Bobby Davis 
CALALLEN	7	PREMONT                0
CALALLEN	0	CC MILLER              14
CALALLEN	7	CUERO                  23
CALALLEN	0	BEEVILLE               13
CALALLEN	8	GREGORY-PORT.  	       46
CALALLEN	34	TULOSO-MIDWAY          20
CALALLEN	35	ROCKPORT               14
CALALLEN	3	WEST OSO               14
CALALLEN	40	FLOUR BLUFF            26
CALALLEN	36	SINTON                  6

1979	3-6-1	15-3A	Coach Bobby Davis 
CALALLEN	20	PREMONT              	14
CALALLEN	6	CC MILLER               14
CALALLEN	0	CUERO                   34
CALALLEN	6	BEEVILLE                16
CALALLEN	6	GREGORY-PORT.   	27
CALALLEN	10	TULOSO-MIDWAY   	 9
CALALLEN	29	ROCKPORT                13
CALALLEN	7	WEST OSO            	14
CALALLEN	20	FLOUR BLUFF             26
CALALLEN	15	SINTON                  15

1980 	4-6  15-3A  	Coach Bobby Davis 

CALALLEN	34	PREMONT              7
CALALLEN	32	ARANSAS PASS         0
CALALLEN	12	ROBSTOWN            19
CALALLEN	6	TULOSO-MIDWAY  	    14
CALALLEN	27	SINTON               0
CALALLEN	7	BEEVILLE            14
CALALLEN	15	WEST OSO            27
CALALLEN	62	ROCKPORT            37
CALALLEN	6	GREGORY-PORT.       22
CALALLEN	7	FLOUR BLUFF         17

1981	5-5	15-4A		Coach Les Johnson
CALALLEN	6	McAL MEMORIAL        0
CALALLEN	33	ARANSAS PASS         0
CALALLEN	6	ROBSTOWN            35
CALALLEN	0	TULOSO-MIDWAY         7
CALALLEN	30	SINTON              36
CALALLEN	17	BEEVILLE            28
CALALLEN	13	WEST OSO             8
CALALLEN	43	ROCKPORT            20
CALALLEN	0	GREGORY-PORT.       26
CALALLEN	14	FLOUR BLUFF         13

1982	4-6		15-4	ACoach Les Johnson
CALALLEN	28	CC MILLER            0
CALALLEN	6	KINGSVILLE          16
CALALLEN	13	MOODY               20
CALALLEN	20	BEEVILLE             7
CALALLEN	0	SINTON              19
CALALLEN	13	TULOSO-MIDWAY       18
CALALLEN	24	ROBSTOWN            26
CALALLEN	3	FLOUR BLUFF         17
CALALLEN	52	SA ANTONIAN          0
CALALLEN	27	ROCKPORT            14

1983	3-7	15-4A	Coach Les Johnson

CALALLEN	0	CC MILLER           48
CALALLEN	18	KINGSVILLE          19
CALALLEN	0	MOODY               37
CALALLEN	21	BEEVILLE            24
CALALLEN	0	SINTON              33
CALALLEN	13	TULOSO-MIDWAY       34
CALALLEN	19	ROBSTOWN            18
CALALLEN	23	FLOUR BLUFF          7
CALALLEN	38	SA ANTONIAN          0
CALALLEN	15	ROCKPORT            20

1984	5-4-1	15-4A		Coach Phil Danaher

CALALLEN	15	NGLESIDE            15
CALALLEN	31	LAREDO-NIXON        6
CALALLEN	13	SINTON              12
CALALLEN	28	CRYSTAL CITY         7
CALALLEN	0	GREGORY-PORT.       69
CALALLEN	14	ROCKPORT-FUL        20
CALALLEN	14	ROBSTOWN             0
CALALLEN	0	FLOUR BLUFF         19
CALALLEN	40	TULOSO-MIDWAY        6
CALALLEN	3	BEEVILLE            12

1985	10-3	15-4A		Coach Phil Danaher
CALALLEN	31	INGLESIDE            7
CALALLEN	6	LAREDO-NIXON         7
CALALLEN	20	SINTON               7
CALALLEN	49	CRYSTAL CITY         0
CALALLEN	0	GREGORY-PORT.       33
CALALLEN	22	ROCKPORT-FUL        14
CALALLEN	33	ROBSTOWN             0
CALALLEN	55	FLOUR BLUFF          0
CALALLEN	42	TULOSO-MIDWAY       14
CALALLEN	17	BEEVILLE            10
CALALLEN	33	MERCEDES            26  Bi-District
CALALLEN	55	SA SOUTHWEST        28  Area
CALALLEN	10	NEW BRAUNFELS       27  Regional Final

1986	8-4 Coach Phil Danaher	15-4A
CALALLEN	10	CC KING             14
CALALLEN	33	HEBBRONVILLE         3
CALALLEN	12	SINTON               6
CALALLEN	24	TULOSO-MIDWAY        0
CALALLEN	41	FLOUR BLUFF          6
CALALLEN	34	PORT LAVACA          0
CALALLEN	35	ROBSTOWN             0
CALALLEN	21	ROCKPORT-FUL        28
CALALLEN	12	GREGORY-PORT.       29
CALALLEN	39	BEEVILLE            22 Area
CALALLEN	24	RAYMONDVILLE        15 Region
CALALLEN	23	NEW BRAUNFELS       37 Quarterfinals 

1987		9-3  Coach Phil Danaher15-4A
CALALLEN	14	CC KING              7
CALALLEN	33	HEBBRONVILLE        27
CALALLEN	10	SINTON              20
CALALLEN	34	TULOSO-MIDWAY        3
CALALLEN	43	FLOUR BLUFF         22
CALALLEN	48	PORT LAVACA          0
CALALLEN	31	ROBSTOWN             2
CALALLEN	32	ROCKPORT-FUL         6
CALALLEN	7	GREGORY-PORT.       14
CALALLEN	30	BEEVILLE            15  Bi-District
CALALLEN	26	RAYMONDVILLE         8  Area
CALALLEN	6	KERRVILLE           35  Regional Finals

1988      10-1  Coach Phil Danaher   30-4A

CALALLEN	20	CC RAY               7
CALALLEN	14	HEBBRONVILLE         0
CALALLEN	24	GREGORY-PORT.       21
CALALLEN	28	ROCKPORT-FUL         7
CALALLEN	28	BEEVILLE            28
CALALLEN	31	TULOSO-MIDWAY        0
CALALLEN	37	ROBSTOWN             0
CALALLEN	46	PORT LAVACA          0
CALALLEN	30	FLOUR BLUFF         14
CALALLEN	17	PLEASANTON           7 Bi-District
CALALLEN	47	MERCEDES             6 Area
CALALLEN	23	KERRVILLE           41 Regional Finals

1989	10-1	Coach Phil Danaher 39-4
CALALLEN	23	CC RAY              10
CALALLEN	44	HEBBRONVILLE         0
CALALLEN	39	SINTON               0
CALALLEN	23	GREGORY-PORT.        7
CALALLEN	27	ROCKPORT-FUL         0
CALALLEN	23	BEEVILLE             7
CALALLEN	46	TULOSO-MIDWAY        0
CALALLEN	21	ROBSTOWN             6
CALALLEN	41	PORT LAVACA          0
CALALLEN	35	FLOUR BLUFF         14
CALALLEN	12	UVALDE              13  Bi-District

1990	11-3-0		30-4A  Coach Phil Danaher
CALALLEN	34	CC RAY                   0
CALALLEN	14	HARLINGEN               17
CALALLEN	24	KINGSVILLE               6
CALALLEN	49	LAREDO NIXON            10
CALALLEN	29	CC MILLER               15
CALALLEN	34	FLOUR BLUFF       	 0
CALALLEN	12	GREGORY-PORT.           13
CALALLEN	42	ROBSTOWN                14
CALALLEN	35	TULOSO-MIDWAY   	 7
CALALLEN	47	BEEVILLE        	 7
CALALLEN	55	FLORESVILLE     	 0  Bi-District
CALALLEN	25	RAYMONDVILLE   	         7  Area
CALALLEN	27	AUSTIN REAGAN  	         7  Region
CALALLEN	26	AUSTIN WESTLAKE         29  Quarter-finals

1991	12-2	30-4A	Coach Phil Danaher
CALALLEN	15	CC RAY                  17
CALALLEN	34	HARLINGEN               20
CALALLEN	46	KINGSVILLE               7
CALALLEN	50	LAREDO NIXON             0
CALALLEN	60	CC MILLER               14
CALALLEN	63	FLOUR BLUFF              0
CALALLEN	36	GREGORY-PORT.            7
CALALLEN	26	ROBSTOWN                 7
CALALLEN	14	TULOSO-MIDWAY            3
CALALLEN	52	BEEVILLE                 7
CALALLEN	41	SA KENNEDY         	13  BI-DISTICT
CALALLEN	55	EDCOUCH ELSA    	13  AREA
CALALLEN	32	SCHERTZ-CLEMENS		 7 REGIONAL
CALALLEN	20	AUSTIN WESTLAKE 	25  QUARTERFINAL

1992		10-2	30-4A		Coach Phil Danaher
CALALLEN	34	CC RAY                  12
CALALLEN	48	CC MILLER               19
CALALLEN	42	ALICE                   14
CALALLEN	28	PORT LAVACA        	13
CALALLEN	14	GREGORY-PORT.    	27
CALALLEN	41	ROBSTOWN                 6
CALALLEN	24	TULOSO-MIDWAY   	 0
CALALLEN	60	KINGSVILLE              12
CALALLEN	26	BEEVILLE                 0
CALALLEN	35	FLOUR BLUFF              6
CALALLEN	27	MERCEDES                15   AREA
CALALLEN	6	AUSTIN WESTLAKE         14   REGIONAL

1993	13-1	30-4A		Coach Phil Danaher
CALALLEN	43	CC RAY                   8
CALALLEN	62	CC MILLER               10
CALALLEN	1	ALICE                   14
CALALLEN	64	PORT LAVACA              7
CALALLEN	41	GREGORY-PORT.            9
CALALLEN	48	ROBSTOWN           	14
CALALLEN	35	TULOSO-MIDWAY   	20
CALALLEN	34	KINGSVILLE               6
CALALLEN	40	BEEVILLE                10
CALALLEN	59	FLOUR BLUFF             20
CALALLEN	24	EDCOUCH ELSA            17  AREA
CALALLEN	23	N. BRAUNFELS CA         14  REGIONAL
CALALLEN	41	AUSTN WESTLAKE          24  QUARTERFINALS
CALALLEN	31	LA MARQUE               33  STATE SEMIFINAL

1994	14-2	  Coach Phil Danaher31-4A
CALALLEN	40	CC KING                  0
CALALLEN	41	SINTON                  13
CALALLEN	28	ALICE                    0
CALALLEN	55	BEEVILLE                 7
CALALLEN	13	GREGORY-PORT.   	31
CALALLEN	25	KINGSVILLE               7
CALALLEN	54	ROCKPORT-FUL             0
CALALLEN	51	FLOUR BLUFF              0
CALALLEN	35	TULOSO-MIDWAY   	20
CALALLEN	49	ROBSTOWN                 7
CALALLEN	35	UVALDE                   7   DISTRICT
CALALLEN	17	EDCOUCH ELSA             0   BI-DISTRICT
CALALLEN	28	TAYLOR                   6   AREA
CALALLEN	48	HAYS CONSOLDTD          16   REGIONAL
CALALLEN	14	LA MARQUE               36   STATE SEMIFINAL


1995	14-1		31-4A  Coach Phil Danaher
CALALLEN	28	CC KING                 7
CALALLEN	62	SINTON                  0
CALALLEN	28	ALICE                   7
CALALLEN	40	BEEVILLE                0
CALALLEN	69	GREGORY-PORT.          21
CALALLEN	59	KINGSVILLE              6
CALALLEN	67	ROCKPORT-FUL            0
CALALLEN	61	FLOUR BLUFF            19
CALALLEN	56	TULOSO-MIDWAY  	        7
CALALLEN	73	ROBSTOWN                0
CALALLEN	40	PLEASANTON             14  DISTRICT
CALALLEN	62	LOS FRESNOS            20  BI-DISTRICT
CALALLEN	55	N. B. CANYON           30  AREA
CALALLEN	49	BASTROP                 0  Regional
CALALLEN	21	LA MARQUE              32  STATE SEMIFINAL

1996  14-1  31-4A  Coach Phil Danaher31-4A
CALALLEN	28	CUERO                   14
CALALLEN	41	SA CLARK                21
CALALLEN	34	CC RAY                   0
CALALLEN	59	ROBSTOWN                17
CALALLEN	53	TULOSO-MIDWAY            6
CALALLEN	28	FLOUR BLUFF              0
CALALLEN	48	KINGSVILLE              26
CALALLEN	14	ALICE                    0
CALALLEN	47	ROCKPORT-FUL       	 0
CALALLEN	51	GREGORY-PORT.           19  DISTRICT
CALALLEN	61	MERCEDES                14  BI-DISTRICT
CALALLEN	42	SA ALAMO HGTS           23  AREA
CALALLEN	42	MARBLE FALLS            20  Regional
CALALLEN	35	WACO UNIVERSITY          7  QUARTERFINAL
CALALLEN	21	LA MARQUE               24  STATE SEMIFINAL

1997	14-1		30-4A	Coach Phil Danaher
CALALLEN	7	CUERO                    0
CALALLEN	21	SA CLARK                 7
CALALLEN	28	CC RAY                  13
CALALLEN	63	ROBSTOWN                 6
CALALLEN	35	TULOSO-MIDWAY   	 0
CALALLEN	41	FLOUR BLUFF              0
CALALLEN	34	KINGSVILLE               7
CALALLEN	29	ALICE                   15
CALALLEN	43	ROCKPORT-FUL             0
CALALLEN	55	GREGORY-PORT.            7  DISTRICT
CALALLEN	35	SHARYLAND               13  BI-DISTRICT
CALALLEN	15	SA ALAMO HGTS           12  AREA
CALALLEN	14	SMITHSON VALLEY         10  REGIONAL
CALALLEN	28	EDCOUCH ELSA             7  QUARTERFINAL
CALALLEN	3	LA MARQUE               13  STATE SEMIFINAL

1998 	10-2 	31-4A Coach Phil Danaher 
CALALLEN	27	CUERO                     7
CALALLEN	20	SA CLARK                 21
CALALLEN	42	CC RAY                    0
CALALLEN	28	ALICE			 23
CALALLEN	62	ROBSTOWN                  0
CALALLEN	63	FLOUR BLUFF              12
CALALLEN	49	TULOSO-MIDWAY             7
CALALLEN	13	ROCKPORT-FUL              9
CALALLEN	62	GREGORY-PORT.             0
CALALLEN	35	KINGSVILLE               14
CALALLEN	17	PHARRSANJUANAL           13  BI-DISTRICT
CALALLEN	17	SCHERTZ CLEMENS          28  AREA

1999	10-2		30-4ACoach Phil Danaher
CALALLEN	10	CUERO                    13
CALALLEN	13	SA CLARK                 11
CALALLEN	42	CC RAY                    8
CALALLEN	23	ALICE                    20
CALALLEN	45	ROBSTOWN                  0
CALALLEN	28	FLOUR BLUFF               0
CALALLEN	21	TULOSO-MIDWAY             7
CALALLEN	28	ROCKPORT-FULTON          14
