![]() |
![]() |
![]() Tiffany receives her District Medal. 3rd Place time: 12:30. |
Heidi receives her District Medal. 7th Place time: 12:45. |
Amanda receives her District Medal. 9th Place time: 12:55. |

| NAME | MEET | PLACE | TIME | SCHOOL PLACED |
|---|---|---|---|---|
| Tiffany Curry | A.C. Jones Invitational 31-4A District Calallen Meet | 5th 3rd ? | 12:49 12:30 ? | 1st: 44 points. 1st 46 Points 1st 62 points |
| Heidi Schltz | A.C. Jones Invitational 31-4A District Calallen Meet | 6th 7th ? | 12:55 12:45 ? | 1st: 44 points. 1st 46 Points 1st 62 points |
| Amanda Merritt | A.C. Jones Invitational 31-4A District Calallen Meet | 7th 9th ? | 12:57 12:55 ? | 1st: 44 points. 1st 46 Points 1st 62 points |
| Vicky Gomez | A.C. Jones Invitational 31-4A District Calallen Meet | 9th 15th ? | 13:05 ? ? | 1st: 44 points. 1st 46 Points 1st 62 points 1st 46 Points |
| Emily Trevino | A.C. Jones Invitational 31-4A District Calallen Meet | 17th 12 ? | 13:27 ? ? | 1st: 44 points. 1st 46 Points 1st 62 points |
| Holly Weimer | A.C. Jones Invitational 31-4A District Calallen Meet | 36 31 ? | 14:01 ? ? | 1st: 44 points. 1st 46 Points |
| Audry Burkhart | A.C. Jones Invitational 31-4A District Calallen Meet | 39 30 ? | 14:10 ? ? | 1st: 44 points. 1st 46 Points 1st 62 points |
| Cheryl Basham | A.C. Jones Invitational 31-4A District Calallen Meet | 54 ? ? | 14:32 ? ? | 1st: 44 points. 1st 46 Points 1st 62 points |
| NAME | MEET | PLACE |
|---|---|---|
| Boerne | Regional | First- 108 pts. |
| Hays | Regional | Second 113. |
| Fredricksurg | Regional | Third 150 pts. |
| CALALLEN | Regional | FOURTH 155 pts. (missed State by 5 pts.) |
| Belton | Regional | Fifth 160 pts. (missed State by 10 pts.) |
| Webmaster: Tony Reyes: Comments, corrections, suggestions please advise. |
|---|
| My Email:tonyr15@yahoo.com |
| CHS Website| Tony Reyes, Webmaster. |