*****CALALLEN BOYS/GIRLS POWER WEIGHT LIFT ****


Many Photos, When the Computer stop loading pictures, Hit the Refresh Button, Repeat as necessary.

u.s flag.
Coach
tx flag

Power Weight Lifting Head Coach: Asa Chambless


PWL
Assistant Varsity Coach: Joel De La Paz
Coach
Weight Room Coach: Jim Cliburn




CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2008


Pwr wt lft
The Calallen High School Fightin' Wildcat takes another First Place. Fine Coaching by coach Chambless and coach De La Paz.


Pwr wt lft
Coach Hector Munoz and his Carrizo Springs Team. Great representation from that district.


CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2008


Pwr wt lft
Chase Curry continues to improve on a weekly basis, keep up the good work.


Pwr wt lft
Good lifting form by this young Lady Wildcat.


Pwr wt lft
Gaby Gaona, 2007 State Champion, demonstrate her 2008 lifting Form.


"Gaby Gaona (97-132) and Steven Rios (114-165) were named as the Most Outstanding Lifters in the competition.

Calallen High School won first place team honors at the Banquete Powerlifting Meet on Saturday February 9th. Both the Varsity Boys and Varsity Girls teams claimed  team championships.

Announcements:
Individual Winners were:	
First Place:	Natalie Harvey, Gaby Gaona, Meghan Deaver, B.J. Campos, Steven Rios, 
	Greg Roussel, 	
Second Place:	Brianna Brunner, Amy Broomfield, Shelby O'Brien, Cassandra Sanchez, Lynsey Lopez
	Given McClure, Kellen  Hastings, Michael Damon, Henry Rivera, 
Third Place:	Shelby Cunningham, Grace Kelly, Tyler Williams, Chris Molano, 	
Fourth Place:	Kaley O'Brien, Zach Garza, Chase Curry, Nathan Trevino, 
Fifth Place:	Marco Acuna


Varsity Girls Division			Varsity Boys Division		
						
1st	Calallen	52		1st	Calallen	44
2nd	Banquete	44		2nd	Bishop	        35
3rd	Carrizo Springs	24		3rd	Beeville	24


			Varsity Girls Results for Banquete Meet						
		WT.				      Bench				
Name		Class	Meet		DIV	      Squat   Press  Deadlift Total   Place   Pts
Harvey, Natalie	105	Banquete	Var. Girls	215	115	235	565	1st	7
Gaona, Gaby	165	Banquete	Var. Girls	380	165	355	900	1st	7
Deaver, Meghan	220+	Banquete	Var. Girls	400	165	340	905	1st	7
Brunner, Brianna123	Banquete	Var. Girls	245	120	265	630	2nd	5
Broomfield, Amy	148	Banquete	Var. Girls	240	155	270	665	2nd	5
O'Brien, Shelby	181	Banquete	Var. Girls	350	160	280	790	2nd	5
Sanchez, Cassand220	Banquete	Var. Girls	300	135	260	695	2nd	5
Lopez, Lynsey	220+	Banquete	Var. Girls	400	160	330	890	2nd	5
Cunningham, Shel132	Banquete	Var. Girls	230	115	275	620	3rd	3
Kelly, Grace	148	Banquete	Var. Girls	245	115	270	630	3rd	3
Williams, Tyler	165	Banquete	Var. Girls	290	130	285	705	3rd	3
O'Brien, Kaley	132	Banquete	Var. Girls	245	120	205	570	4th	2
Walz, Devin	123	Banquete	Var. Girls	215	120	225	560	6th	0
Lopez, Araceli	148	Banquete	Var. Girls	230	120	230	580	6th	0
									........................55
									
									
			Varsity Boys Results for Banquete Meet						
		WT.				      Bench				
Name		Class	Meet		DIV	      Squat   Press  Deadlift Total   Place   Pts
Campos, B.J.	114	Banquete	Varsity Boys	340	215	350	905	1st	7
Rios, Stephen	148	Banquete	Varsity Boys	520	270	490	1280	1st	7
Roussel, Greg	242	Banquete	Varsity Boys	520	285	515	1320	1st	7
McClure, Given	114	Banquete	Varsity Boys	270	160	335	765	2nd	5
Hastings, Kellen123	Banquete	Varsity Boys	320	175	330	825	2nd	5
Damon, Michael	242	Banquete	Varsity Boys	460	280	430	1170	2nd	5
Rivera, Henry	SHW	Banquete	Varsity Boys	550	320	430	1300	2nd	5
Molano, Chris	275	Banquete	Varsity Boys	575	265	480	1320	3rd	3
Garza, Zach	165	Banquete	Varsity Boys	490	285	400	1175	4th	2
Curry, Chase	198	Banquete	Varsity Boys	420	240	430	1090	4th	2
Trevino, Nathan	220	Banquete	Varsity Boys	450	230	450	1130	4th	2
Acuna, Marco	SHW	Banquete	Varsity Boys	430	315	410	1155	5th	1
Adame, R.J.	SHW	Banquete	Varsity Boys	480	240	410	1130	6th	0
                                                                                                51

Check out the Boys and Girls photo at the Banquete Meet. 02-09-2008.

PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL

Email: Tonyr15@Yahoo.com

RETURN TO POWER WEIGHT LIFT INDEX

RETURN TO CALALLEN MAIN PAGE.

Thank you for visiting the Mighty Power Weight Lifters Wildcats Page.
Do come back for another visit. ;-)