*****CALALLEN BOYS/GIRLS POWER WEIGHT LIFT ****


Many Photos, When the Computer stop loading pictures, Hit the Refresh Button, Repeat as necessary.

u.s flag.
Coach
tx flag

Power Weight Lifting Head Coach: Asa Chambless


PWL
Assistant Varsity Coach: Joel De La Paz
Coach
Weight Room Coach: Jim Cliburn



CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2008


Pwr wt 

lft
165 Weight Class: Gaby Gaona, 2007 State Champion, Takes First Place and Calallen's Most Prolific Lifter Award.


Pwr wt 

lft
Natalie Harvey wins 2nd Place in the 105 Wt. Class. She is trying for another trip to the Killen Girls State Meet.


Pwr wt 

lft
198 Weight Class: Chase Curry deadlifts 440 pounds, and a total 1070 lbs.

The following lifters won Most Outstanding Lifter Awards for the Competition:
Gaby Gaona - Most Outstanding Lifter. Wt. Class 165: Total: 890 lbs.

Team Results for Calallen Meet					
										
						
Varsity Girls Division		
1st     Banquete   40		
2nd	Calallen   38		
3rd	San Diego  26		
										
Junior Varsity Boys Division						
1st	Calallen         42				
2nd	Mathis	         41				
3rd	Gregory Portland 33				



			Varsity Girls Results for Calallen Meet						
		Wt					       Bench				
Name		Class	Meet		  DIV.		Squat  Press Deadlift  Total  Place	PTS
Gaona, Gaby	165	Calallen	Var. Girls	370	155	365	890	1st	7
Deaver, Meghan	220+	Calallen	Var. Girls	450	180	350	980	1st	7
Harvey, Natalie	105	Calallen	Var. Girls	215	110	225	550	2nd	5
Brunner, Brianna123	Calallen	Var. Girls	225	125	275	625	3rd	3
O'Brien, Kaley	132	Calallen	Var. Girls	235	110	205	550	3RD	3
Broomfield, Amy	148	Calallen	Var. Girls	260	150	280	690	3rd	3
O'Brien, Shelby	181	Calallen	Var. Girls	340	165	310	815	3rd	3
Sanchez, Cassand220	Calallen	Var. Girls	295	120	275	690	3rd	3
Lopez, Lynsey	220+	Calallen	Var. Girls	375	150	340	865	3rd	3
Cunningham, Shel132	Calallen	Var. Girls	215	110	225	550	5th	1
Williams, Tyler	165	Calallen	Var. Girls	290	140	270	700	5th	1
Cartwright, Mega148	Calallen	Var. Girls	220	115	225	560	8th	0
Walz, Devin	123	Calallen	Var. Girls	0	0	0	0	DNF	DNP
Smith, Jordan	148	Calallen	Var. Girls	240	0	0	240	DNF	DNP
									........................39
			Junior Varsity Boys Results for Calallen Meet					

	
		Wt					       Bench				
Name		Class	Meet		  DIV.		Squat  Press Deadlift  Total  Place	PTS
McClure, Given	114	Calallen	JV Boys		265	145	310	720	1st	7
Trevino, Nathan	220	Calallen	JV Boys		480	225	450	1155	1st	7
Damon, Michael	242	Calallen	JV Boys		450	270	425	1145	1st	7
Adame, R.J.	SHW	Calallen	JV Boys		500	255	460	1215	1st	7
Rivera, Henry	275	Calallen	JV Boys		500	300	410	1210	2nd	5
Martin, Justin	132	Calallen	JV Boys		230	100	275	605	3rd	3
Curry, Chase	198	Calallen	JV Boys		400	235	440	1075	3rd	3
Mahany, Steven	148	Calallen	JV Boys		310	165	355	830	5th	1
DeLeon, Fred	181	Calallen	JV Boys		345	225	295	865	5th	1
McLendon, C.J.	198	Calallen	JV Boys		370	250	430	1050	5th	1
Brownrigg, Blain165	Calallen	JV Boys		300	175	310	785	6th	0
Macaione, Michae198	Calallen	JV Boys		365	220	390	975	6th	0
										................42
	 
 	 
								               


Pwr wt 

lft
Looks like a first place deadlift for this young man.


Pwr wt 

lft
148 Weight Class: Steven Mahany deadlifts 355 lbs and finished with the Third Place Metal.


Pwr wt 

lft
Meghan Deaver, Our other 2007 State Champion in the 220+ Wt Class: Squats:450 Bench Press: 180 and deadlifts: 350 for a total of 980 and a 1st Place Finish.


Pwr wt 

lftDoing the Concession stand duties: The Harvey Family.


Pwr wt 

lft
Football and Basketball player Colton Parker and two Lady Wildcats cheering for the Wildcat Lifters.

Check out the Boys and Girls photo at the Calallen Meet. 02-01-2008.

PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
CLICK HERE FOR CALALLEN POWERWEIGHTLIFT, PAGE TWO.

Email: Tonyr15@Yahoo.com

RETURN TO POWER WEIGHT LIFT INDEX

RETURN TO CALALLEN MAIN PAGE.

Thank you for visiting the Mighty Power Weight Lifters Wildcats Page.
Do come back for another visit. ;-)