*****CALALLEN BOYS/GIRLS POWER WEIGHT LIFT ****


Many Photos, When the Computer stop loading pictures, Hit the Refresh Button, Repeat as necessary.

u.s flag.
Coach
tx flag

Power Weight Lifting Head Coach: Asa Chambless


PWL
Assistant Varsity Coach: Joel De La Paz
Coach
Weight Room Coach: Jim Cliburn




Pwr wt lft
The Calallen High School Varsity Boys take First Plance in their own Powerlifting Meet.


CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2008


Pwr wt lft
Coaches wives: Kristi Chambless and Sandra De La Paz, doing the data entry work. Outstanding job Ladies.


CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2008


Pwr wt lft
Morgan Cole finishes in 4th place with a total of 1135 lbs, and 2 points for the Wildcats.


CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2008


Pwr wt lft
Gregory-Portland's Caleb Eddleman in a successful squat. He went on and took 1st in his wt. class.


Pwr wt lft
The Tuloso-Midway Warriors and Junior Varsity Cherokees placed 3rd Place in their division.


			Team Results for Calallen Meet (Saturday 2-2-2008)					
										
						
Varsity Boys Division			Junior Varsity Girls 							
1st	Calallen	  42		1st	Calallen	49
2nd	Gregory Portland  30		2nd	Mathis 	        24
3rd	Tuloso Midway	  23		3rd	Tuloso Midway	19
										
Freshmen Boys Division										
										
1st	Mathis	         57						
2nd	Calallen         33						
3rd	Gregory Portland 24						





The following lifters won Most Outstanding Lifter Awards for the Competition:
Rios, Stephen	148	Calallen	Var Boys	500	265	525	1290	1st	7


			Varsity Boys Results for Calallen Meet						
		Wt					       Bench				
Name		Class	Meet		  DIV.		Squat  Press Deadlift  Total  Place	PTS
McClure, Given	114	Calallen	Var Boys	265	160	325	750	1st	7
Rios, Stephen	148	Calallen	Var Boys	500	265	525	1290	1st	7
Garza, Zach	165	Calallen	Var Boys	500	275	460	1235	1st	7
Flores, Ben	242	Calallen	Var Boys	540	305	515	1360	2nd	5
Rivera, Henry	SHW	Calallen	Var Boys	520	310	425	1255	2nd	5
Acuna, Marco	SHW	Calallen	Var Boys	450	310	430	1190	3rd	3
Besse, Paul	132	Calallen	Var Boys	370	190	350	910	4th	2
Cole, Morgan	165	Calallen	Var Boys	450	275	410	1135	4th	2
Roussel, Greg	242	Calallen	Var Boys	500	260	510	1270	4th	2
Adame, R.J.	SHW	Calallen	Var Boys	500	235	430	1165	4th	2
Campos, B.J.	123	Calallen	Var Boys	330	210	320	860	5th	1
Molano, Chris	275	Calallen	Var Boys	540	260	500	1300	5th	1
Hastings, Kellen123	Calallen	Var Boys	315	170	355	840	6th	0
												44
			Junior Varsity Girls Results for Calallen Meet						
		Wt					       Bench				
Name		Class	Meet		  DIV.		Squat  Press Deadlift  Total  Place	PTS
Walz, Devin	123	Calallen	JV Girls	230	115	225	570	1st	7
Cunningham, Shel132	Calallen	JV Girls	230	110	255	595	1st	7
Kleine, Rachel	148	Calallen	JV Girls	265	115	265	645	1st	7
Sanchez, Cassand198	Calallen	JV Girls	300	125	275	700	1st	7
O'Brien, Kaley	132	Calallen	JV Girls	240	120	215	575	2nd	5
Kelly, Grace	148	Calallen	JV Girls	240	105	275	620	2nd	5
Casares, Desiree181	Calallen	JV Girls	215	100	230	545	2nd	5
Lopez, Araceli	148	Calallen	JV Girls	255	110	250	615	3rd	3
Perales, Vanessa181	Calallen	JV Girls	170	95	275	540	3rd	3
									........................49
			Freshman Boys Results for Calallen Meet						
		Wt					       Bench				
Name		Class	Meet		  DIV.		Squat  Press Deadlift  Total  Place	PTS
Alejandro, Jaime114	Calallen	9th Boys	265	125	240	630	1st	7
Castillo, Brando148	Calallen	9th Boys	310	160	355	825	2nd	5
Longoria, Gabrie165	Calallen	9th Boys	390	205	375	970	2nd	5
Hartman, Jordan	181	Calallen	9th Boys	310	160	280	750	2nd	5
Sibley, Eric	148	Calallen	9th Boys	280	155	335	770	3rd	3
Martinez, Armond198	Calallen	9th Boys	350	175	330	855	3rd	3
Rodriguez, SteveSHW	Calallen	9th Boys	280	155	280	715	3rd	3
Mayrant, Koda	165	Calallen	9th Boys	300	185	285	770	4th	2
Wilson, John	148	Calallen	9th Boys	270	150	315	735	5th	1
Deal, Reid	148	Calallen	9th Boys	260	150	280	690	6th	0
									........................34


CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2008


Pwr wt lft
New kid on the block. Don't know him yet, but he had some fine lifts.


CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2008


Pwr wt lft
Helping out, Jacob, son of coach Joel De La Paz. Fine job posting Lifter's number and weight of bars to be lifted.


CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2008


Pwr wt lft
Chase Curry, safety spotter, and Morgan Cole lifting.


CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2008


Pwr wt lft
Stephen Rios, 1st place, Most prolific Lifter Award winner: His grand total: 1290 lbs in the 148 Wt. Class.

Check out the Boys and Girls photo at the Calallen Meet. 02-02-2008.

PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL

Email: Tonyr15@Yahoo.com

CLICK HERE: TO SEE CALALLEN PAGE THREE -- AWARDS.

Email: Tonyr15@Yahoo.com

RETURN TO POWER WEIGHT LIFT INDEX

RETURN TO CALALLEN MAIN PAGE.

Thank you for visiting the Mighty Power Weight Lifters Wildcats Page.
Do come back for another visit. ;-)