Calallen Meet
Freshmen Wt Class Division Squat B. Press Deadlift Total Place Pts
Denman, Dillon 114 9TH Boys 250 115 245 610 1st 7
Perales,Stephen 198 9TH Boys 420 215 375 1010 1st 7
Rios, Stephen 165 9TH Boys 400 235 370 1005 1st 7
Mahany, Kevin 181 9TH Boys 335 185 365 885 2nd 5
Moseley, Cody 275 9TH Boys 320 215 320 855 2nd 5
Flores, Andrew 242 9TH Boys 470 235 350 1055 2nd 5
Mutchler,Jeremy 123 9TH Boys 190 155 220 565 3rd 3
Boatright,Shane 114 9TH Boys 170 100 190 460 6th 0
O'Hair, Don 220 9TH Boys 0 0 0 0 DNF 0
39
Jr. Var. Maroon Wt Class Division Squat B.Press Deadlift Total Place Pts
Blankenship,Jeff 181 JV Boys 435 240 475 1150 1st 7
Cortez, Moses 132 JV Boys 220 170 260 650 1st 7
Boatright,Brian 198 JV Boys 450 225 405 1080 1st 7
DeLeon, Steven 275 JV Boys 530 265 445 1240 1st 7
Duarte, Eddie 220 JV Boys 450 230 430 1110 1st 7
Freeman, Shawn 148 JV Boys 355 210 345 910 1st 7
Mitchell, Wes 242 JV Boys 380 245 405 1030 1st 7
Zapata, Eloy 165 JV Boys 420 260 415 1095 1st 7
Carbajal,Justin 165 JV Boys 420 225 380 1025 2nd 5
Mendez, Matt 275 JV Boys 500 275 425 1200 2nd 5
McClure,Kindred 181 JV Boys 415 235 435 1085 3rd 3
69
Jr. Var. White Wt Class Division Squat B.Press Deadlift Total Place Pts
Severson, Josh 220 JV Boys 425 250 410 1085 2nd 5
Leal, Danny 132 JV Boys 275 230 380 885 3rd 3
Hinton, Luke 181 JV Boys 375 235 405 1015 4th 2
Roussel, Matt 242 JV Boys 225 255 375 855 4th 2
Hundley, Roger 165 JV Boys 370 180 330 880 6th 0
Middleton, Jon 148 JV Boys 270 165 325 760 7th 0
Owen, Billy 198 JV Boys 325 235 325 885 7th 0
Beddoe, Cody 275 JV Boys 410 250 360 1020 6th 0
Winscott, J.J. 165 JV Boys 250 160 310 720 11th 0
12