Power Weight Lifting Head Coach: Asa Chambless
CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2006

 |
 The Calallen High School Varsity Lifters win the Calallen Meet again. They have never relinquished their championship status. |

 |
Varsity Boys repeat and captured First Place: Individual Results:
Varsity Boys-- Wt. Class--Division--Squat--Bench Press--Deadlift--Total--Place-Pts
Felder, Justin 148 Varsity Boys 470 230 450 1150 1st 7
Quillin, Andrew 275 Varsity Boys 620 325 550 1495 1st 7
McClure,Kindred 181 Varsity Boys 500 240 480 1220 2nd 5
Schneider,Chanc 220 Varsity Boys 510 340 505 1355 2nd 5
Denman, Dillon 123 Varsity Boys 350 160 305 815 3rd 3
Mendez, Matt 275 Varsity Boys 535 300 460 1295 3rd 3
Rios, Stephen 148 Varsity Boys 400 220 395 1015 4th 2
Boatright, B. 198 Varsity Boys 480 215 415 1110 4th 2
Estes, Brandon 220 Varsity Boys 510 280 520 1310 4th 2
DeLeon, Steven 242 Varsity Boys 520 310 455 1285 4th 2
Roussel, Matt 275 Varsity Boys 450 260 520 1230 5th 1
Moffitt, Jake 165 Varsity Boys 405 250 430 1085 6th 0
Zapata, Eloy 181 Varsity Boys 435 270 455 1160 7th 0
39

 |
 Wildcat Justin Felder squats 470 lbs, and won first place with a total weight lift of 1150 |

 |
Email: Tonyr15@Yahoo.com
RETURN TO POWER WEIGHT LIFT INDEX
RETURN TO CALALLEN MAIN PAGE.
Thank you for visiting the Mighty Power Weight Lifters Wildcats Page.
Do come back for another visit. ;-)