Gregory Portland Meet Saturday Feb. 21, 2004.
Name Class Division Squat Press Deadlift Total Place Pts
Bruaker, Daniel 123 V--Boys 400 215 400 1015 1st 7
Lewinski, Andy 181 V--Boys 460 280 475 1215 1st 7
Martinez, M. 242 V--Boys 650 405 530 1585 1st 7
Lewinski, Matt 275 V--Boys 590 345 550 1485 1st 7
Garcia, Ralph 198 V--Boys 535 280 475 1290 2nd 5
Huff, Wes 220 V--Boys 580 290 550 1420 2nd 5
Hanson, Travis 148 V--Boys 385 220 440 1045 3rd 3
Unruh, Brock SHW V--Boys 525 300 475 1300 5th 1
Quillin, Andrew 242 V--Boys 530 275 450 1255 5th 0
Zapata, Eloy 148 V--Boys 340 215 375 930 5th 0
Plumley, Kyle 220 V--Boys 465 285 470 1220 6th 0
Flores, Juan 242 V--Boys 500 280 435 1215 6th 0
Moffitt, Jake 148 V--Boys 360 190 355 905 6th 0
Latka, Bobby 198 V--Boys 440 260 395 1095 6th 0
Hernandez,C. 220 V--Boys 450 230 475 1155 7th 0
Chabot,Billy B. 198 V--Boys 405 235 420 1060 7th 0
Marrou, Tyler 220 V--Boys 360 215 390 965 8th 0
Team Totals 42
Garcia, Lana 97 V--Girls 235 110 255 600 1st 7
Samford, Jodi 105 V--Girls 215 115 265 595 1st 7
Jones, Shannon 123 V--Girls 255 140 305 700 1st 7
Harvey, Jamy 181 V--Girls 420 145 350 915 1st 7
Scott, Jordan 132 V--Girls 365 140 330 835 2nd 5
Leal, Crystal 123 V--Girls 215 105 260 580 4th 2
Hale, Amy 114 V--Girls 170 65 200 435 6th 0
Hunt, Megan 132 V--Girls 210 95 235 540 6th 0
Covey, Lacy 123 V--Girls 225 75 250 550 6th 0
Harvey, Jericha 148 V--Girls 265 95 305 665 6th 0
Team Totals 35
Herrera, Bryant 114 9TH Boys 240 110 285 635 1st 7
Duarte, Eddie 220 9TH Boys 390 190 375 955 1st 7
Roussel, Matt 242 9TH Boys 370 215 410 995 1st 7
Mendez, Matt 275 9TH Boys 420 215 325 960 1st 7
Emmert, Josh 132 9TH Boys 245 145 315 705 2nd 5
Felder, Justin 148 9TH Boys 370 195 380 945 2nd 5
Heim, Cody 165 9TH Boys 225 180 275 680 2nd 5
Benevides, M. 148 9TH Boys 325 180 375 880 3rd 3
Martin, Corky 114 9TH Boys 205 110 215 530 5th 1
Team Totals 47