GIRLS RESULTS
1st Port Lavaca 47
2nd Ingleside 32
3rd Calallen 30
Wt. Bench
Name Class Meet Division Squat Press Deadlift Total Place Pts
Hunt, Megan 132 GP Meet Var. Girls 280 140 305 725 1st 7
Deaver, Meghan 220+ GP Meet Var. Girls 415 160 310 885 2nd 5
Gaona, Gaby 165 GP Meet Var. Girls 345 170 360 875 2nd 5
Lopez, Lynsey 220+ GP Meet Var. Girls 310 130 310 750 3rd 3
Harvey, Natalie 105 GP Meet Var. Girls 200 110 240 550 3rd 3
Williams, Tyler 148 GP Meet Var. Girls 285 125 255 665 4th 2
Leal, Amanda 114 GP Meet Var. Girls 225 140 235 600 4th 2
Dansfill, M. 181 GP Meet Var. Girls 240 115 245 600 4th 2
Broomfield, Amy 148 GP Meet Var. Girls 240 135 265 640 5th 1
O'Brien, Shelby 165 GP Meet Var. Girls 290 140 240 670 6th 0
Kelly, Grace 148 GP Meet Var. Girls 220 100 265 585 8th 0
Stapp, Michelle 198 GP Meet Var. Girls 240 125 220 585 6th 0
Brunner, Brianna123 GP Meet Var. Girls 220 110 250 580 6th 0
Grossman, Katie 105 GP Meet Var. Girls 155 0 0 155 DNF DNP
Poncik, Deena 123 GP Meet Var. Girls 0 0 0 0 DNF DNP
30