*****CALALLEN BOYS/GIRLS POWER WEIGHT LIFT ****


Many Photos, When the Computer stop loading pictures, Hit the Refresh Button, Repeat as necessary.

u.s flag.
Coach
tx flag

Power Weight Lifting Head Coach: Asa Chambless


Basketball
Assistant Varsity Coach: Jason Wisner
Coach
Weight Room Coach: Jim Cliburn


Pwr wt lft
Calallen Girl's Power Lifters take 3rd Place at the Gregory-Portland Power Weight Lifing Meet. Feb. 10, 2007


CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2007

 
        GIRLS RESULTS							   
1st	Port Lavaca	47						   
2nd	Ingleside	32						   
3rd	Calallen	30						 

 		Wt.				       Bench					   
Name		Class	  Meet	Division       Squat   Press Deadlift  Total   Place  Pts	   
Hunt, Megan	132	GP Meet	Var. Girls	280	140	305	725	1st	7	   
Deaver, Meghan	220+	GP Meet	Var. Girls	415	160	310	885	2nd	5	   
Gaona, Gaby	165	GP Meet	Var. Girls	345	170	360	875	2nd	5	   
Lopez, Lynsey	220+	GP Meet	Var. Girls	310	130	310	750	3rd	3	   
Harvey, Natalie	105	GP Meet	Var. Girls	200	110	240	550	3rd	3	   
Williams, Tyler	148	GP Meet	Var. Girls	285	125	255	665	4th	2	   
Leal, Amanda	114	GP Meet	Var. Girls	225	140	235	600	4th	2	   
Dansfill, M.	181	GP Meet	Var. Girls	240	115	245	600	4th	2	   
Broomfield, Amy	148	GP Meet	Var. Girls	240	135	265	640	5th	1	   
O'Brien, Shelby	165	GP Meet	Var. Girls	290	140	240	670	6th	0	   
Kelly, Grace	148	GP Meet	Var. Girls	220	100	265	585	8th	0	   
Stapp, Michelle	198	GP Meet	Var. Girls	240	125	220	585	6th	0	   
Brunner, Brianna123	GP Meet	Var. Girls	220	110	250	580	6th	0	   
Grossman, Katie	105	GP Meet	Var. Girls	155	0	0	155	DNF	DNP	   
Poncik, Deena	123	GP Meet	Var. Girls	0	0	0	0	DNF	DNP	   
											30	 



					               


Pwr wt lft
Amy Broomfield in the Wt. Class 148 deadlifts 265 lbs and wins 5th Place.

		               


CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2007

Check out the Boys and Girls photo at the Gregory-Portland High School Meet. Feb.10, 2007.

Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft

PAGE 2 OF 3: SATURDAY'S CALALLEN PWL GREGORY-PORTLAND MEET fEB. 10, 2007, CLICK HERE

Email: Tonyr15@Yahoo.com

RETURN TO POWER WEIGHT LIFT INDEX

RETURN TO CALALLEN MAIN PAGE.

Thank you for visiting the Mighty Power Weight Lifters Wildcats Page.
Do come back for another visit. ;-)