*****CALALLEN BOYS/GIRLS POWER WEIGHT LIFT ****


Many Photos, When the Computer stop loading pictures, Hit the Refresh Button, Repeat as necessary.

u.s flag.
Coach
tx flag

Power Weight Lifting Head Coach: Asa Chambless


Basketball
Assistant Varsity Coach: Jason Wisner
Coach
Weight Room Coach: Jim Cliburn


CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2007


Pwr wt lft
Calallen High School Power Weight Lifting Boys captured First Place in their 4th straight Meet. It was at Gregory-Portland High School Gym.

 
												   
1st	Calallen	42						   
2nd	Port Lavaca	39						   
3rd	Tuloso Midway	19						 
	

 
		Wt.					Bench					   
Name	     	Class	 Meet	Division	Squat	Press Deadlift Total   Place   Pts	   
Roussel, Matt	275	GP Meet	Var. Boys	530	335	570	1435	1st	7	   
Felder, Justin	165	GP Meet	Var. Boys	540	275	500	1315	1st	7	   
Mendez, Matt	275	GP Meet	Var. Boys	620	340	470	1430	2nd	5	   
McClure,Kindred	198	GP Meet	Var. Boys	525	245	485	1255	2nd	5	   
Rios, Stephen	148	GP Meet	Var. Boys	470	255	520	1245	2nd	5	   
Campos, B.J.	114	GP Meet	Var. Boys	270	190	295	755	2nd	5	   
Martinez, Matt	275	GP Meet	Var. Boys	580	280	535	1395	3rd	3	   
Beddoe, Cody	242	GP Meet	Var. Boys	550	255	495	1300	3rd	3	   
Acuna, Marco	SHW	GP Meet	Var. Boys	485	315	455	1255	3rd	3	   
Sanchez, Santos	165	GP Meet	Var. Boys	470	270	420	1160	3rd	3	   
Mendez, Michael	132	GP Meet	Var. Boys	360	190	365	915	3rd	3	   
Mahany, Kevin	181	GP Meet	Var. Boys	535	260	490	1285	4th	2	   
Hastings, Kellen123	GP Meet	Var. Boys	275	160	290	725	4th	2	   
Flores, Ben	242	GP Meet	Var. Boys	500	310	460	1270	5th	1	   
Tovar, Maciel	165	GP Meet	Var. Boys	455	200	460	1115	5th	1	   
Roussel, Greg	242	GP Meet	Var. Boys	400	225	440	1065	14th	0	   
Cole, Morgan	165	GP Meet	Var. Boys	400	235	400	1035	6th	0	   
Vargas, Edward	220	GP Meet	Var. Boys	390	205	435	1030	8th	0	   
Adame, R.J.	275	GP Meet	Var. Boys	400	210	345	955	11th	0	   
Martini, Jake	SHW	GP Meet	Var. Boys	375	210	365	950	8th	0	   
Casares, Noe	242	GP Meet	Var. Boys	370	220	340	930	20th	0	   
Damon, Michael	220	GP Meet	Var. Boys	340	220	340	900	10th	0	   
Vidal, A.J.	198	GP Meet	Var. Boys	320	205	340	865	15th	0	   
Brownrigg,Blaine165	GP Meet	Var. Boys	250	160	280	690	13th	0	   
											55	 



					               


Pwr wt lft
Justin Felder wins First Place in the 165 Weight Class with an outstanding 1315 total pounds. Awesome Lift -- Justin.


Pwr wt lft
Kindred McClure is back in 2007. Injury had kept him out; he finished in 2nd Place. He lifted the three events for a total of 1255 lbs.


Pwr wt lft
Matt Roussel edges teammate Matt Mendez for the Gold, Roussel passed Mendez on the deadlift. 570 to 470, and finished with 1435 lbs and the Gold.


Pwr wt lft
Freshman Jake Martini Squats 375 lbs, and a total of 950 lbs and finished in 8th Place. Fine performance for a Freshman.


Pwr wt lft
Matt Mendez dead lifts 470 lbs and a total of 1430 lbs, wins the Silver.

Check out the Boys and Girls photo at the Gregory-Portland Meet. Feb 10, 2007.

Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft

PAGE 3 OF 3: SATURDAY'S CALALLEN PWL GREGORY-PORTLAND MEET FEB. 10,2007, CLICK HERE

Email: Tonyr15@Yahoo.com

RETURN TO POWER WEIGHT LIFT INDEX

RETURN TO CALALLEN MAIN PAGE.

Thank you for visiting the Mighty Power Weight Lifters Wildcats Page.
Do come back for another visit. ;-)