*****CALALLEN BOYS/GIRLS POWER WEIGHT LIFT ****


Many Photos, When the Computer stop loading pictures, Hit the Refresh Button, Repeat as necessary.

u.s flag.
Coach
tx flag

Power Weight Lifting Head Coach: Asa Chambless


PWL
Assistant Varsity Coach: Joel De La Paz
Coach
Weight Room Coach: Jim Cliburn




CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2008


Pwr wt lft
B.J. Campos Captures First Place in the 114 Wt. Class with a grand Total of 900 Lbs.


Pwr wt lft
Amy Broomfield shows her 4th Place Medal in the 148 Wt. Class, she had a total of 740 lbs.


Pwr wt lft
Kaley O'Bien wins a 4th Place Medal with a total lift of 570 lbs.


Pwr wt lft
Gregory-Portland Principal kyde Eddleman keeping tabs on his lifters, and daughter Kelsey. She is in college now up in San Marcos; She and Calallen's Hannah Becker won 4th Place, in their respective Wt. Class In the 2006 State Finals in Kileen.


Pwr wt lft
Davin Walz had a good meet, and she had a total of 570 lbs.


Pwr wt lft
Vanessa Perales placed 10th today. She finished with a total of 565 Lbs.


Pwr wt lft
COach Lonnie Taylor of George West evaluates on the bench press form on one of his lifterfs.


Pwr wt lft
LadyCat #11 (Green shirt) is Monica Spooner of the basketball team. She and her team are meeting South San this week. Good luck Monica, Take it to State!


Pwr wt lft
Natalie Harvey getting ready for her turn in lifting, getting some assistance from State contender, Stephen Rios.


The Varsity Girls powerlifting team won third place at the Gregory Portland meet this past Saturday.									
									
Individual Winners were:									
First Place:	Gaby Gaona, Meghan Deaver, B.J. Campos								
Second Place:	Shelby O'Brien, Ben Flores								
Third Place:	Lynsey Lopez, Henry Rivera								
Fourth Place:	Kaley O'Brien, Amy Broomfield								
Fifth Place:	Brianna Brunner								
									
	Team Results for Gregory Portland Meet								
1st	P.L. Calhoun	44							
2nd	Banquete	35							
3rd	Calallen	25							
									
			Varsity Girls Results for Gregory Portland Meet						
	WT				Bench				
Name	Class	Meet	Division	Squat	Press	Deadlift	Total	Place	Pts
									
Gaona, Gaby	165	Gregory Portland	Var. Girls	390	170	380	940	1st	7
Deaver, Meghan	220+	Gregory Portland	Var. Girls	475	190	340	1005	1st	7
O'Brien, Shelby	181	Gregory Portland	Var. Girls	350	160	280	790	2nd	5
Lopez, Lynsey	220+	Gregory Portland	Var. Girls	390	160	330	880	3rd	3
O'Brien, Kaley	132	Gregory Portland	Var. Girls	245	120	205	570	4th	2
Broomfield, Amy	148	Gregory Portland	Var. Girls	275	160	305	740	4th	2
Brunner, Brianna123	Gregory Portland	Var. Girls	230	125	250	605	5th	1
Harvey, Natalie	114	Gregory Portland	Var. Girls	205	115	230	550	6th	0
Walz, Devin	123	Gregory Portland	Var. Girls	230	110	230	570	7th	0
Kelly, Grace	148	Gregory Portland	Var. Girls	250	120	275	645	6th	0
Kleine, Rachel	148	Gregory Portland	Var. Girls	265	115	265	645	7th	0
Casares, Desiree181	Gregory Portland	Var. Girls	235	90	240	565	9th	0
Perales, Vanessa181	Gregory Portland	Var. Girls	200	100	265	565	10th	0
Sanchez, Cassand198	Gregory Portland	Var. Girls	320	140	280	740	6th	0
Cunningham, Shel132	Gregory Portland	Var. Girls	0	0	0	0	DNF	DNP
													27
									
Varsity Boys Results for Gregory Portland Meet									
	WT				Bench				
Name	Class	Meet	Division	Squat	Press	Deadlift	Total	Place	Pts
Campos, B.J.	114	Gregory Portland	Var Boys	320	220	360	900	1st	7
Flores, Ben	242	Gregory Portland	Var Boys	540	330	510	1380	2nd	5
Rivera, Henry	SHW	Gregory Portland	Var Boys	560	330	415	1305	3rd	3
Besse, Paul	132	Gregory Portland	Var Boys	350	190	355	895	6th	0
Longoria, Gabrie165	Gregory Portland	Var Boys	420	220	360	1000	8th	0
                                                                                                        15

Check out the Boys and Girls photo at the Gregory-Portland Meet. 02-16-2008.

PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL
PWL

Email: Tonyr15@Yahoo.com

RETURN TO POWER WEIGHT LIFT INDEX

RETURN TO CALALLEN MAIN PAGE.

Thank you for visiting the Mighty Power Weight Lifters Wildcats Page.
Do come back for another visit. ;-)