The Calallen High School Varsity Girls powerlifting team won first place at the George West
meet on January 19th. The Varsity Boys team tied for first place with Karnes City. After
being tied on team points, the tie breaker goes to the team with the most first place
finishes. Each school had three individual champions. The next tie breaker is the most second
place finishes and Karnes City had three to the Wildcats two. The Junior Varsity Boys team
won second place.
Gaby Gaona and Steven Rios each were named as the Most Outstanding Lifters at the competition.
Next conpetition for the Wildcat teams will be at Mathis on January 25th and 26th. The Seventh
Annual Coastal Bend Powerlifting Classic will be held at Calallen High School on February 1st
and 2nd.
Team Results for George West Meet
Varsity Girls Division Varsity Boys Division Junior Varsity Boys Division
1st Calallen 45 1st Karnes City 39 1st Mathis 43
2nd Ingleside 41 2nd Calallen 39 2nd Calallen 34
3rd Karnes City 26 3rd Beeville 32 3rd Ingleside 27
--------------------------------------------------------------------------------
Annoucements
Congratulations to the Wildcat and Lady Wildcat powerlifting teams for their efforts at
the Goerge West meet this past Saturday. The Varsity Girls team won first place and
the Varsity Boys team tied for first place. The JV Boys team placed second.
Individual Winners were:
First Place: Paul Besse, Steven Rios, Ben Flores, Devin Walz, Amy Broomfield, Gaby Gaona, Meghan Deaver,
Jaime DeAlejandro, Nathan Trevino, R.J. Adame
Second Place: Given McClure, Kellen Hastings, Brianna Brunner, Henry Rivera
Third Place: Marco Acuna, Natalie Harvey, Shelby Cunningham, Cassandra Sanchez, Lynsey Lopez
Fourth Place: Morgan Cole, Chris Molano, Brandon Castillo, Gabriel Longoria, C.J. McLendon
Fifth Place: Greg Roussel, Jordan Smith, Justin Martin, Michael Macaione
The following lifters won Most Outstanding Lifter Awards for the Competition:
Stephen Rio Most Outstanding lifter
Gaby Gaona - Most Outstanding Lifter
Varsity Boys Results for George West Meet
WT Bench
Name Class Meet Div. Squat Press Deadlift Total Place Pts
Besse, Paul 132 G.W. Var. Boys 370 200 360 930 1st 7
Rios, Stephen 148 G.W. Var. Boys 480 260 500 1240 1st 7
Flores, Ben 242 G.W. Var. Boys 530 300 510 1340 1st 7
McClure, Given 114 G.W. Var. Boys 245 145 275 665 2nd 5
Hastings, Kellen123 G.W. Var. Boys 305 165 330 800 2nd 5
Acuna, Marco SHW G.W. Var. Boys 405 310 400 1115 3rd 3
Cole, Morgan 181 G.W. Var. Boys 425 270 425 1120 4th 2
Molano, Chris 275 G.W. Var. Boys 535 240 525 1300 4th 2
Roussel, Greg 275 G.W. Var. Boys 450 260 505 1215 5th 1
................39
Varsity Girls Results for George West Meet
WT Bench
Name Class Meet Div. Squat Press Deadlift Total Place Pts
Walz, Devin 123 G.W. Var. Girls 240 115 205 560 1st 7
Broomfield, Amy 148 G.W. Var. Girls 220 140 280 640 1st 7
Gaona, Gaby 165 G.W. Var. Girls 340 155 330 825 1st 7
Deaver, Meghan 220+ G.W. Var. Girls 410 165 330 905 1st 7
Brunner, Brianna132 G.W. Var. Girls 245 110 265 620 2nd 5
Harvey, Natalie 114 G.W. Var. Girls 210 105 220 535 3rd 3
Cunningham, Shel132 G.W. Var. Girls 200 105 245 550 3rd 3
Sanchez, Cassand198 G.W. Var. Girls 265 125 255 645 3rd 3
Lopez, Lynsey 220+ G.W. Var. Girls 340 150 330 820 3rd 3
Smith, Jordan 148 G.W. Var. Girls 230 115 255 600 5th 1
Kelly, Grace 148 G.W. Var. Girls 225 110 215 550 8th 0
Cartwright, Mega148 G.W. Var. Girls 215 115 240 570 6th 0
Lopez, Araceli 148 G.W. Var. Girls 220 115 210 545 9th 0
Williams, Tyler 165 G.W. Var. Girls 295 120 235 650 4th 0
Perales, Vaness165 G.W. Var. Girls 170 90 250 510 10th 0
Casares, Desire 165 G.W. Var. Girls 215 90 205 510 9th 0
Ward, Kaitlyn 148 G.W. Var. Girls 205 100 0 305 DNF DNP
................46
Junior Varsity Boys Results for George West Meet 46
WT Bench
Name Class Meet Div. Squat Press Deadlift Total Place Pts
Alejandro, Jaime 114 G.W. JV Boys 225 135 230 590 1st 7
Trevino, Nathan 242 G.W. JV Boys 450 215 420 1085 1st 7
Adame, R.J. SHW G.W. JV Boys 455 230 465 1150 1st 7
Rivera, Henry SHW G.W. JV Boys 440 285 420 1145 2nd 5
Castillo, Brandon 148 G.W. JV Boys 265 155 290 710 4th 2
Longoria, Gabriel 165 G.W. JV Boys 340 195 335 870 4th 2
McLendon, C.J. 198 G.W. JV Boys 355 235 365 955 4th 2
Martin, Justin 132 G.W. JV Boys 205 95 255 555 5th 1
Macaione, Michael 198 G.W. JV Boys 350 220 375 945 5th 1
Fox, Brandon 148 G.W. JV Boys 260 160 245 665 9th 0
Deal, Reid 148 G.W. JV Boys 250 145 265 660 10th 0
Sibley, Eric 148 G.W. JV Boys 260 140 280 680 7th 0
Wilson, John 165 G.W. JV Boys 245 140 300 685 12th 0
Brownrigg, Blaine 165 G.W. JV Boys 280 165 320 765 7th 0
Hartman, Jordan 181 G.W. JV Boys 275 150 235 660 10th 0
Rodriguez, Steven SHW G.W. JV Boys 0 0 0 0 DNF DNP
.................34