Power Weight Lifting Head Coach: Asa Chambless
Assistant Varsity Coach: Jason Wisner
|
Weight Room Coach: Jim Cliburn |
CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2007

 |
The Calallen High School Power Weight Lifters win First Place at the George West Meet |

 |

 |
Stephen Rios lifted a total of 1230 lbs. He wins the Gold and the Most Outstanding Lifter Award. |

 |
1st Calallen 58
2nd Taft 29
3rd Ray 25
Special Award: Stephen Rios - Most Outstanding Lifter 114-165 Boys
George West Results Bench
Name Wt. Class Meet Div. Squat Press DeadliftTotalPlace Pts
Campos, B.J. 114 George West Varsity Boys 255 175 295 725 1st 7
Rios, Stephen 148 George West Varsity Boys 470 250 510 1230 1st 7
Beddoe, Cody 242 George West Varsity Boys 510 255 465 1230 1st 7
Roussel, Matt 275 George West Varsity Boys 510 325 505 1340 1st 7
Acuna, Marco SHW George West Varsity Boys 430 305 420 1155 1st 7
Cavazos, Julian 114 George West Varsity Boys 235 150 280 665 2nd 5
Mendez, Michael 132 George West Varsity Boys 355 185 345 885 2nd 5
Martinez, Matt 275 George West Varsity Boys 510 280 515 1305 2nd 5
Villarreal, J.C.123 George West Varsity Boys 230 125 280 635 3rd 3
Sanchez, Santos 165 George West Varsity Boys 450 265 420 1135 3rd 3
Tovar, Maciel 165 George West Varsity Boys 430 210 480 1120 4th 2
Cole, Morgan 165 George West Varsity Boys 390 235 365 990 8th 0
Herrera, Steven 165 George West Varsity Boys 335 245 415 995 7th 0
Roussel, Greg 242 George West Varsity Boys 380 235 420 1035 10th 0
58
Check out the Boys and Girls photo at the George West Meet. 01-20-2007.
PAGE 3 OF 3: SATURDAY'S CALALLEN PWL GEORGE WEST MEET 1-20-2007, CLICK HERE
Email: Tonyr15@Yahoo.com
RETURN TO POWER WEIGHT LIFT INDEX
RETURN TO CALALLEN MAIN PAGE.