1st Calallen 58
2nd Tuloso-Midway 27
3rd Gregory-Portland 18
Special Award: Stephen Rios - Most Outstanding Lifter 114-165 Boys
Name Class Meet Division Squat Press DeadliftTotal Place Pts
Mendez, Matt 275 Ingleside Varsity Boys 590 335 440 1365 1st 7
Felder, Justin 165 Ingleside Varsity Boys 530 270 480 1280 1st 7
Rios, Stephen 148 Ingleside Varsity Boys 480 250 500 1230 1st 7
Martinez, Matt 275 Ingleside Varsity Boys 540 280 510 1330 2nd 5
Beddoe, Cody 242 Ingleside Varsity Boys 535 255 485 1275 2nd 5
Sanchez, Santos 165 Ingleside Varsity Boys 475 275 445 1195 2nd 5
Campos, B.J. 114 Ingleside Varsity Boys 255 190 295 740 2nd 5
Mahany, Kevin 181 Ingleside Varsity Boys 525 245 450 1220 3rd 3
Tovar, Maciel 165 Ingleside Varsity Boys 435 210 430 1075 3rd 3
Mendez, Michael 132 Ingleside Varsity Boys 375 190 370 935 3rd 3
Acuna, Marco SHW Ingleside Varsity Boys 455 300 440 1195 4th 2
Cole, Morgan 165 Ingleside Varsity Boys 410 240 380 1030 4th 2
Cavazos, Julian 114 Ingleside Varsity Boys 260 155 260 675 4th 2
Molano, Chris 275 Ingleside Varsity Boys 465 210 440 1115 8th 0
Shaw, Cade 275 Ingleside Varsity Boys 415 260 405 1080 10th 0
Garza, Zach 165 Ingleside Varsity Boys 350 200 380 930 7th 0
Trevino, Nathan 220 Ingleside Varsity Boys 375 195 350 920 14th 0
Carlisle, Robert165 Ingleside Varsity Boys 345 225 330 900 9th 0
McLendon, C.J. 198 Ingleside Varsity Boys 350 210 330 890 16th 0
Curry, Chase 198 Ingleside Varsity Boys 325 205 335 865 17th 0
Besse, Paul 132 Ingleside Varsity Boys 350 175 335 860 5th 0
Mahany, Steven 148 Ingleside Varsity Boys 285 140 290 715 13th 0
56