Name Wt.Class Meet Division Squat BenchPress DeadliftTotal Place Pts
Garza, Zach 165 Pleasanton 9th Boys 370 215 360 945 1st 7
Curry, Chase 198 Pleasanton 9th Boys 310 200 330 840 1st 7
Trevino, Nathan 220 Pleasanton 9th Boys 345 200 370 915 1st 7
Martini, Jake SHW Pleasanton 9th Boys 335 190 365 890 1st 7
Mahany, Steven 148 Pleasanton 9th Boys 270 130 280 680 2nd 5
Pusley, Zach 220 Pleasanton 9th Boys 355 190 365 910 2nd 5
Adame, R.J. 275 Pleasanton 9th Boys 370 195 315 880 2nd 5
Damon, Michael 220 Pleasanton 9th Boys 315 210 315 840 3rd 3
Total Points 46
Name Wt. Class Meet Division Squat Bench Press Deadlift Total Place Pts
Campos, B.J. 114 Pleasanton JV Boys 260 180 310 750 1st 7
Mendez, Michael 132 Pleasanton JV Boys 340 185 340 865 1st 7
Carlisle, Robert165 Pleasanton JV Boys 340 225 305 870 1st 7
Vargas, Edward 220 Pleasanton JV Boys 410 200 410 1020 1st 7
Roussel, Greg 242 Pleasanton JV Boys 355 235 395 985 1st 7
Molano, Chris 275 Pleasanton JV Boys 425 200 435 1060 1st 7
Acuna, Marco SHW Pleasanton JV Boys 405 295 400 1100 1st 7
Villarreal,J.C. 123 Pleasanton JV Boys 210 125 260 595 2nd 5
Besse, Paul 148 Pleasanton JV Boys 330 185 340 855 2nd 5
Shaw, Cade 275 Pleasanton JV Boys 375 250 375 1000 2nd 5
McLendon, C.J. 198 Pleasanton JV Boys 325 195 325 845 2nd 5
Caseres, Noe 242 Pleasanton JV Boys 335 220 330 885 2nd 5
Vidal, A.J. 181 Pleasanton JV Boys 340 200 335 875 3rd 3
McLeod, Kyler 275 Pleasanton JV Boys 200 135 250 585 5th 1
Brownrig, Blain 148 Pleasanton JV Boys 245 170 260 675 6th 0
Total Points 78