Bench
Name Wt. Class Meet Div. Squat Press Deadlift Total Place Pts
Williams, Tyler 165 Port Lavaca JV Girls 240 120 205 565 1st 7
Deaver, Meghan 220+ Port Lavaca JV Girls 300 155 295 750 1st 7
Walz, Devin 114 Port Lavaca JV Girls 235 100 205 540 3rd 3
Kleine, Rachel 165 Port Lavaca JV Girls 220 95 205 520 3rd 3
Dansfill, M. 181 Port Lavaca JV Girls 185 105 210 500 3rd 3
Lopez, Lynsey 220+ Port Lavaca JV Girls 305 115 275 695 3rd 3
Howell, Amanda 123 Port Lavaca JV Girls 170 65 175 410 6th 0
Hernandez, M. 132 Port Lavaca JV Girls 150 70 145 365 6th 0
Broomfield, Amy 148 Port Lavaca JV Girls 225 125 210 560 6th 0
Cunningham, S. 148 Port Lavaca JV Girls 200 95 230 525 7th 0
Kelly, Grace 148 Port Lavaca JV Girls 205 90 220 515 8th 0
Costley, T. 148 Port Lavaca JV Girls 150 90 150 390 9th 0
Stapp, Michelle 198 Port Lavaca JV Girls 180 125 200 505 6th 0
DeLeon, Nikki 114 Port Lavaca JV Girls 205 0 0 205 DNF DNP
Total Points 26
Freshmen Girls Results -- Port Lavaca Meet
Brunner, B. 123 Port Lavaca 9th Girls 200 100 215 515 1st 7
O'Brien, Shelby 165 Port Lavaca 9th Girls 240 115 230 585 1st 7
Womack, Kallie 165 Port Lavaca 9th Girls 225 120 220 565 2nd 5
Lopez, Araceli 148 Port Lavaca 9th Girls 170 105 180 455 6th 0
Pena, Mandy 148 Port Lavaca 9th Girls 175 110 165 450 6th 0
Total Points 19