Power Weight Lifting Head Coach: Asa Chambless
CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2003
The Wildcats won the San Diego Power Weight Tournament on Jan. 30. The Lady Wildcats also finished second in San Diego.
Coach Asa Chambless reported that in the Taft meet Michael Martinez was named the most outstanding lifter for the Varsity Boys 181-SHW classes which determines the strongest lifter at the competition based on the lifters body weight and the amount of weight lifted. And in the San Diego meet Lady Wildcat Jamy Harvey's squat of 420 pounds is an unofficial state record lift for the 181 class. The existing record is 400 pounds. All state records must be performed at the state meet in order to be official. Harvey is the current state record holder in the 165 pound division with a squat of 390 pounds at the 2003 state The Coastal Bend Classic Powerlifting Meet will be held at Calallen High School on February 13th and 14th. The Freshmen and Junior Varsity Boys competition will be on the 13th and the Varsity Girls and Varsity Boys meet will be on the 14th.
The following are the results of the power weight lift meets at San Diego.
SAN DIEGO POWER LIFT MEET. JANUARY 30, 2004
Name Wt. Class Meet # Division Squat B.Press Deadlift Total Place Points
Martinez, Michael 242 2 V. Boys 700 390 510 1600 1st 7
Lewinski, Andy 181 2 V. Boys 450 280 480 1210 1st 7
Price, Michael 148 2 V. Boys 430 245 460 1135 1st 7
Brubaker, Daniel 123 2 V. Boys 390 220 380 990 1st 7
Lewinski, Matt 275 2 V. Boys 580 320 500 1400 2nd 5
Huff, Wes 242 2 V. Boys 540 305 550 1395 2nd 5
Unruh, Brock SHW 2 V. Boys 500 285 460 1245 2nd 5
Cortez, Moses 123 2 V. Boys 220 140 280 640 3rd 3
Plumley, Kyle 220 2 V. Boys 460 265 410 1135 3rd 3
Garcia, Greg 220 2 V. Boys 475 255 400 1130 4th 2
Blankenship, Jeff 181 2 V. Boys 375 190 410 975 2nd -
Gaona, Jon 148 2 V. Boys 305 205 395 905 6th 0
Team Totals 51
Harvey, Jamy 181 2 V. Girls 420 140 350 910 1st 7
Samford, Jodi 105 2 V. Girls 225 110 260 595 1st 7
Scott, Jordan 132 2 V. Girls 325 145 315 785 1st 7
Jones, Shannon 123 2 V. Girls 245 130 285 660 1st 7
Harvey, Jericha 148 2 V. Girls 275 95 275 645 2nd 5
Garcia, Lana 105 2 V. Girls 215 105 240 560 3rd 3
Team Totals 36
Floes, Juan 242 2 Maroon 450 280 435 1165 2nd 5
Hernandez, Chris 220 2 Maroon 440 225 435 1100 3rd 3
Moffitt, Jake 148 2 Maroon 350 180 355 885 3rd 3
Herrera, Bryant 114 2 Maroon 230 120 270 620 3rd 3
Leal, Danny 132 2 Maroon 230 175 300 705 3rd 3
Quillin, Andrew 242 2 Maroon 445 280 400 1125 4th 2
Zapata, Eloy 148 2 Maroon 340 215 320 875 4th 2
DeLeon, Steven 275 2 Maroon 410 250 350 1010 9th 0
Latka, Bobby 198 2 Maroon 400 240 395 1035 6th 0
Chabot, Billy Bob 198 1 Maroon 365 210 410 985 7th 0
Boatright, Brian 181 2 Maroon 350 200 350 900 6th 0
Team Totals 21
Herrera, David 132 1 White 250 155 305 710 2nd 5
Harwell, Austin 165 1 White 325 210 325 860 4th 2
Emmert, Josh 132 1 White 245 135 285 665 5th 1
Roussel, Matt 275 2 White 325 210 380 915 10th 0
Freeman, Shawn 148 2 White 290 175 305 770 9th 0
Benevides, Martin 148 2 White 270 180 330 780 8th 0
Owen, Billy 198 2 White 235 175 310 720 10th 0
Felder, Justin 148 1 White 320 190 340 850 6th 0
Tackett, Andy 165 1 White 185 155 260 600 9th 0
Flores, Sid 198 1 White 265 175 305 745 9th 0
Mendez, Matt 275 1 White 350 210 325 885 11th 0
Duarte, Eddie 242 1 White 320 175 320 815 9th 0
Team Totals 8

 |
 Calallen Power Weight Team wins 1st, boys, 2nd girls, Invitational Meet. |

 |
Email: Tonyr15@Yaho.ocom
RETURN TO POWER WEIGHT LIFT INDEX
RETURN TO CALALLEN MAIN PAGE.
Thank you for visiting the Mighty Power Weight Lifters Wildcats Page.
Do come back for another visit. ;-)