1st Calallen 48
2nd Tuloso Midway 27
3rd Bishop 21
Wt Bench
Name Class Meet Div. Squat Press Deadlift Total Place Pts
Molano, Chris 275 TM - Bishop JV Boys 510 210 475 1195 1st 7
Besse, Paul 132 TM - Bishop JV Boys 355 185 340 880 1st 7
Campos, B.J. 114 TM - Bishop JV Boys 290 195 315 800 1st 7
Hastings, Kellen123 TM - Bishop JV Boys 295 165 305 765 1st 7
Vargas, Edward 220 TM - Bishop JV Boys 440 215 480 1135 2nd 5
Cole, Morgan 165 TM - Bishop JV Boys 400 255 410 1065 2nd 5
Cavazos, Julian 114 TM - Bishop JV Boys 280 165 305 750 2nd 5
Shaw, Cade 275 TM - Bishop JV Boys 450 280 420 1150 3rd 3
Roussel, Greg 242 TM - Bishop JV Boys 435 225 470 1130 4th 2
Curry, Chase 198 TM - Bishop JV Boys 360 210 375 945 5th 1
Adame, R.J. 275 TM - Bishop JV Boys 420 220 400 1040 7th 0
Casares, Noe 242 TM - Bishop JV Boys 420 235 375 1030 9th 0
Trevino, Nathan 220 TM - Bishop JV Boys 425 195 400 1020 6th 0
Damon, Michael 242 TM - Bishop JV Boys 380 240 400 1020 7th 0
Vidal, A.J. 181 TM - Bishop JV Boys 325 220 360 905 6th 0
Brownrigg,Blaine165 TM - Bishop JV Boys 260 170 275 705 11th 0
Acuna, Marco SHW TM - Bishop JV Boys 460 335 0 795 DNF DNP
49
Calallen High School won first place in both the Varsity Boys and Junior Varsity Boys
Divisions at the Tuloso Midway - Bishop powerlifting meet held at TM High School
on Saturday February 24th. The Varsity boys team completed their sixth straight undefeated season
in open meet competition, winning first place in 25 consecutive team competitions
dating back to the 2002 season.
The Junior Varsity boys team completed their sixth straight undefeated season as well.
The Junior Varsity boys team has never lost a team competition, winning 17 straight meets
dating back to the 2002 season.