*****CALALLEN BOYS/GIRLS POWER WEIGHT LIFT ****


Many Photos, When the Computer stop loading pictures, Hit the Refresh Button, Repeat as necessary.

u.s flag.
Coach
tx flag

Power Weight Lifting Head Coach: Asa Chambless


CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2003

								
The results of the West Oso Power Weight Lift Tournament. 								
NAME	        Class	Team   Squat B.Press Deadlift  Total Place Pts.
Flores, Juan	242	Maroon	450	280	435	1165	2nd	5
Hernandez, Chris	220	Maroon	440	225	435	1100	3rd	3
Moffitt, Jake	148	Maroon	350	180	355	885	3rd	3
Herrera, Bryant	114	Maroon	230	120	270	620	3rd	3
Leal, Danny		132	Maroon	230	175	300	705	3rd	3
Quillin, Andrew	242	Maroon	445	280	400	1125	4th	2
Zapata, Eloy	148	Maroon	340	215	320	875	4th	2
DeLeon, Steven	275	Maroon	410	250	350	1010	9th	0
Latka, Bobby	198	Maroon	400	240	395	1035	6th	0
Chabot, Billy 	198	Maroon	365	210	410	985	7th	0
Boatright, Bria 181	Maroon	350	200	350	900	6th	0
Team Totals								21
							
	
Herrera, David	132	White	250	155	305	710	2nd	5
Harwell, Austin	165	White	325	210	325	860	4th	2
Emmert, Josh	132	White	245	135	285	665	5th	1
Roussel, Matt	275	White	325	210	380	915	10th	0
Freeman, Shawn	148	White	290	175	305	770	9th	0
Benevides, M.	148	White	270	180	330	780	8th	0
Owen, Billy	      198   White	235	175	310	720	10th	0
Felder, Justin	148	White	320	190	340	850	6th	0
Tackett, Andy	165	White	185	155	260	600	9th	0
Flores, Sid	      198   White265	175	305	745	9th	0

Mendez, Matt	275	White	350	210	325	885	11th	0
Duarte, Eddie	242	White	320	175	320	815	9th	0
Total     8


Pwr wt lft
Good looking trophy on the lawn, he seems happy and calling someone that he won a nice trophy.

Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft

Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft
Pwr wt lft

Email: Tonyr15@Yaho.ocom

RETURN TO POWER WEIGHT LIFT INDEX

RETURN TO CALALLEN MAIN PAGE.

Thank you for visiting the Mighty Power Weight Lifters Wildcats Page.
Do come back for another visit. ;-)